First snowWhite ChristmasFindingsFirst freezeLast freezeAll cities

Average last spring freeze date by city

The median date of the last 32°F-or-colder morning of spring at U.S. weather stations, from 1995–2024 daily minimum temperatures. Often used as a starting point for planting dates. About half of years have a later freeze, so many gardeners wait one to two weeks past it.

CityStateLast spring freeze (median)Typical rangeFirst fall freeze (median)Freeze-free days
Houston (Hobby Airport)TXJan 26Jan 6 – Mar 5Dec 10–
Las VegasNVFeb 3Jan 10 – Feb 24Dec 11310
BlytheCAFeb 4Jan 7 – Feb 27Dec 15–
FresnoCAFeb 4Jan 4 – Feb 24Dec 7313
BakersfieldCAFeb 7Jan 5 – Feb 27Dec 10310
Corpus ChristiTXFeb 7Jan 11 – Mar 3Dec 15309
Port ArthurTXFeb 10Jan 13 – Mar 5Dec 5304
AliceTXFeb 12Jan 12 – Mar 5Dec 11–
PensacolaFLFeb 13Jan 22 – Mar 7Dec 7300
Thermal (Desert Resorts Airport)CAFeb 14Jan 13 – Mar 7Dec 3288
TucsonAZFeb 14Jan 11 – Mar 6Dec 5291
LafayetteLAFeb 15Jan 19 – Mar 11Dec 6298
Lake CharlesLAFeb 15Jan 21 – Mar 11Dec 5286
Houston (Bush Intercontinental Airport)TXFeb 16Jan 20 – Mar 11Dec 9296
Austin (Camp Mabry)TXFeb 18Jan 24 – Mar 8Dec 6290
Baton RougeLAFeb 20Feb 4 – Mar 13Nov 26282
Mobile (Downtown Airport)ALFeb 20Jan 21 – Mar 15Nov 28284
Del RioTXFeb 21Jan 22 – Mar 11Dec 7290
Barstow-DaggettCAFeb 24Feb 2 – Mar 10Nov 25280
College StationTXFeb 26Feb 3 – Mar 12Dec 1277
VictoriaTXFeb 26Jan 16 – Mar 10Dec 6283
EurekaCAFeb 26Jan 12 – Apr 1Dec 1281
San AntonioTXFeb 26Feb 7 – Mar 16Dec 1278
AlexandriaLAFeb 27Feb 9 – Mar 24Nov 14264
DallasTXFeb 28Feb 3 – Mar 21Nov 29277
DothanALMar 1Feb 6 – Mar 16Nov 20264
GainesvilleFLMar 1Jan 31 – Mar 16Dec 1272
JacksonvilleFLMar 1Jan 27 – Mar 14Dec 1285
MonroeLAMar 1Feb 12 – Mar 20Nov 17262
MariannaFLMar 2Feb 12 – Mar 22Nov 24277
El PasoTXMar 4Feb 16 – Mar 23Nov 22256
MobileALMar 4Feb 7 – Mar 23Nov 23271
ShreveportLAMar 4Feb 11 – Mar 22Nov 22269
SavannahGAMar 5Feb 8 – Mar 27Nov 27273
ValdostaGAMar 5Feb 13 – Mar 26Nov 28269
Columbus (Georgia)GAMar 6Feb 13 – Mar 26Nov 21264
Cape HatterasNCMar 6Feb 18 – Mar 23Dec 11280
Dallas-Fort WorthTXMar 6Feb 12 – Mar 26Nov 27264
Charleston (South Carolina)SCMar 7Feb 12 – Mar 26Nov 28272
GreenvilleMSMar 7Feb 27 – Mar 27Nov 9239
LufkinTXMar 7Feb 13 – Mar 30Nov 17254
TylerTXMar 8Feb 16 – Mar 25Nov 21254
UkiahCAMar 8Feb 9 – Apr 8Nov 15248
Seattle (Sea-Tac Airport)WAMar 8Feb 25 – Mar 29Nov 13250
Pine BluffARMar 10Feb 20 – Mar 28Nov 13239
Albany (Georgia)GAMar 11Feb 21 – Mar 27Nov 18250
Jackson (Mississippi)MSMar 12Feb 22 – Mar 27Nov 14246
MontgomeryALMar 12Feb 20 – Mar 27Nov 10242
TallahasseeFLMar 12Feb 21 – Apr 2Nov 23253
Little RockARMar 13Feb 19 – Mar 28Nov 23251
MemphisTNMar 13Mar 2 – Mar 28Nov 16244
TexarkanaARMar 14Feb 20 – Apr 3Nov 16246
Little Rock (Adams Field)ARMar 14Mar 3 – Mar 27Nov 15245
AtlantaGAMar 14Feb 18 – Mar 29Nov 17245
WacoTXMar 14Feb 26 – Apr 7Nov 16244
Alabaster ShelbyALMar 16Feb 26 – Apr 8Nov 15245
Wilmington (North Carolina)NCMar 16Feb 26 – Apr 3Nov 19245
Norfolk (Virginia)VAMar 18Mar 1 – Mar 29Nov 21250
Portland (Oregon)ORMar 18Mar 1 – Apr 5Nov 13244
Austin (Bergstrom Airport)TXMar 20Feb 19 – Apr 10Nov 16245
GreenwoodMSMar 20Mar 5 – Apr 8Nov 3230
Muscle ShoalsALMar 20Mar 6 – Mar 30Nov 1228
MeridianMSMar 20Mar 5 – Apr 10Nov 7230
TuscaloosaALMar 20Mar 2 – Apr 8Nov 11233
Wichita FallsTXMar 20Mar 5 – Apr 15Nov 16239
AbileneTXMar 21Feb 28 – Apr 14Nov 12236
MaconGAMar 22Mar 8 – Apr 8Nov 7231
AnnistonALMar 22Mar 2 – Apr 8Nov 3228
Columbia (South Carolina)SCMar 23Mar 6 – Apr 10Nov 7229
CrestviewFLMar 23Mar 8 – Apr 13Nov 11233
New BernNCMar 23Mar 7 – Apr 5Nov 15239
Athens (Georgia)GAMar 24Mar 9 – Apr 10Nov 7232
ChattanoogaTNMar 24Mar 7 – Apr 8Nov 7227
HuntsvilleALMar 24Mar 8 – Apr 8Nov 4228
Midland-OdessaTXMar 24Mar 4 – Apr 14Nov 12230
San AngeloTXMar 24Mar 5 – Apr 15Nov 12231
Fort SmithARMar 24Mar 7 – Apr 15Nov 7228
MonticelloARMar 24Feb 25 – Apr 10Nov 6227
BirminghamALMar 24Mar 6 – Apr 10Nov 13231
TupeloMSMar 24Mar 7 – Apr 10Nov 5228
Washington (Reagan National Airport)VAMar 24Mar 8 – Apr 7Nov 18237
Greer-SpartanburgSCMar 25Mar 9 – Apr 16Nov 7227
Truth Or ConsequencesNMMar 25Mar 1 – Apr 13Nov 11230
Augusta (Georgia)GAMar 26Mar 11 – Apr 11Nov 5225
Carlsbad (Cavern City Airport)NMMar 26Mar 5 – Apr 13Nov 7226
El Dorado GoodwinARMar 26Mar 5 – Apr 13Nov 3220
ChildressTXMar 28Mar 14 – Apr 15Nov 11224
Atlanta (station 2)GAMar 29Mar 11 – Apr 19Oct 30217
McAlesterOKMar 29Mar 11 – Apr 16Nov 1215
New York (LaGuardia Airport)NYMar 29Mar 15 – Apr 8Nov 25240
Rome (Georgia)GAMar 29Mar 14 – Apr 17Oct 30212
KnoxvilleTNMar 30Mar 11 – Apr 16Nov 2218
New York (Central Park)NYMar 30Mar 18 – Apr 10Nov 19234
LouisvilleKYMar 30Mar 19 – Apr 17Nov 3218
PhiladelphiaPAMar 30Mar 22 – Apr 11Nov 12224
NewarkNJMar 31Mar 25 – Apr 11Nov 9224
TulsaOKMar 31Mar 15 – Apr 16Nov 3213
New York (JFK Airport)NYApr 1Mar 25 – Apr 11Nov 15229
St. LouisMOApr 1Mar 20 – Apr 17Nov 1212
CharlotteNCApr 1Mar 11 – Apr 17Nov 3211
Oklahoma CityOKApr 1Mar 7 – Apr 16Nov 4224
RichmondVAApr 3Mar 21 – Apr 17Nov 5217
RoanokeVAApr 3Mar 22 – Apr 16Nov 3207
GreensboroNCApr 4Mar 19 – Apr 17Nov 5220
Bridgeport (Sikorsky Airport)CTApr 5Mar 25 – Apr 14Nov 8214
PaducahKYApr 5Mar 20 – Apr 17Oct 28204
Bowling GreenKYApr 6Mar 28 – Apr 17Oct 30207
HarrisonARApr 6Mar 20 – Apr 19Oct 28208
RaleighNCApr 6Mar 23 – Apr 17Nov 4213
AlbuquerqueNMApr 7Mar 20 – Apr 29Nov 3207
EvansvilleINApr 7Mar 27 – Apr 18Oct 30203
RoswellNMApr 7Mar 12 – Apr 18Nov 1216
BaltimoreMDApr 7Mar 27 – Apr 21Nov 1205
LubbockTXApr 7Mar 20 – Apr 19Oct 30210
Wilmington (Delaware)DEApr 8Mar 27 – Apr 21Nov 4211
CharlottesvilleVAApr 9Mar 27 – Apr 29Oct 31202
Columbia (Missouri)MOApr 9Mar 26 – Apr 20Oct 24197
Jackson (Kentucky)KYApr 9Mar 26 – Apr 25Nov 1206
AshevilleNCApr 10Mar 22 – Apr 25Oct 30201
Asheville (Airport)NCApr 11Apr 3 – May 1Oct 22194
HarrisburgPAApr 11Mar 27 – Apr 23Nov 5207
IslipNYApr 11Mar 30 – Apr 21Nov 2206
DanvilleVAApr 11Apr 3 – Apr 25Oct 30196
MarshallMOApr 11Mar 25 – Apr 22Oct 26198
ProvidenceRIApr 11Apr 3 – Apr 18Oct 31204
SpringfieldMOApr 11Mar 30 – Apr 24Oct 24194
LewistonIDApr 11Mar 27 – Apr 25Oct 25196
WichitaKSApr 12Mar 27 – Apr 24Oct 26196
Kansas CityMOApr 13Mar 24 – Apr 22Oct 26195
SitkaAKApr 13Apr 3 – Apr 29Oct 30199
Douglas (Bisbee Douglas Airport)AZApr 13Apr 2 – Apr 19Nov 8208
LynchburgVAApr 13Apr 4 – May 1Oct 24193
MedfordORApr 13Mar 22 – May 6Oct 26196
QuincyILApr 13Apr 4 – Apr 26Oct 22190
Salt Lake CityUTApr 13Apr 2 – May 3Oct 26194
St. Louis (Spirit of St. Louis Airport)MOApr 13Mar 31 – Apr 23Oct 22190
FayettevilleARApr 15Apr 4 – Apr 23Oct 21190
LexingtonKYApr 15Apr 1 – Apr 30Oct 27192
PeoriaILApr 15Apr 5 – Apr 26Oct 18186
ReadingPAApr 15Apr 1 – Apr 27Oct 31194
Springfield (Illinois)ILApr 15Apr 5 – Apr 25Oct 14182
TopekaKSApr 15Apr 4 – Apr 23Oct 21192
BristolTNApr 15Apr 6 – May 4Oct 22186
ParkersburgWVApr 15Apr 1 – May 10Oct 30192
SalemORApr 15Mar 19 – May 1Nov 2208
AmarilloTXApr 16Apr 1 – Apr 29Oct 26194
BluefieldWVApr 16Apr 3 – May 1Oct 26190
Burlington (Iowa)IAApr 16Apr 1 – May 1Oct 18184
IndianapolisINApr 16Apr 1 – May 4Oct 22188
EugeneORApr 17Mar 14 – May 13Oct 22190
LondonKYApr 17Apr 5 – May 4Oct 23190
Columbus (John Glenn Airport)OHApr 17Apr 6 – Apr 29Oct 26189
HuntingtonWVApr 17Apr 5 – May 5Oct 24189
SalisburyMDApr 17Apr 4 – May 11Oct 30200
Washington (Dulles Airport)VAApr 17Apr 6 – May 9Oct 24186
Blue Hill ObservatoryMAApr 17Apr 9 – Apr 27Oct 28192
Des MoinesIAApr 17Apr 8 – May 1Oct 18181
Atlantic CityNJApr 18Apr 8 – Apr 30Oct 27188
DaytonOHApr 18Apr 5 – Apr 29Oct 26191
St. JosephMOApr 18Apr 8 – May 3Oct 13183
TucumcariNMApr 18Apr 8 – May 3Oct 24190
MartinsburgWVApr 19Apr 3 – May 8Oct 21186
OmahaNEApr 19Apr 11 – May 4Oct 16178
Dodge CityKSApr 19Apr 9 – May 5Oct 18177
PrescottAZApr 19Apr 4 – May 7Oct 26182
ManchesterNHApr 20Apr 10 – May 10Oct 18183
Charleston (West Virginia)WVApr 21Apr 10 – May 4Oct 24186
Chicago (O'Hare Airport)ILApr 21Apr 9 – May 1Oct 26184
Hartford (Bradley Airport)CTApr 21Apr 11 – May 13Oct 18178
RenoNVApr 21Apr 9 – May 18Oct 18180
WorcesterMAApr 21Apr 11 – Apr 29Oct 24186
La JuntaCOApr 22Apr 10 – May 7Oct 14174
Minneapolis-St. PaulMNApr 23Apr 13 – May 4Oct 17174
OttumwaIAApr 23Apr 6 – May 5Oct 12176
CincinnatiOHApr 23Apr 9 – May 7Oct 18179
Cincinnati (Northern Kentucky Airport)KYApr 23Apr 5 – May 14Oct 22183
MilwaukeeWIApr 23Apr 10 – May 5Oct 28184
DetroitMIApr 23Apr 9 – May 6Oct 28186
PendletonORApr 25Apr 12 – May 10Oct 16174
AltoonaPAApr 25Apr 14 – May 9Oct 18176
Augusta (Maine)MEApr 25Apr 18 – May 7Oct 18172
BuffaloNYApr 25Apr 13 – Apr 30Oct 30188
ClaytonNMApr 25Apr 10 – May 4Oct 15174
Iowa CityIAApr 25Apr 13 – May 9Oct 16174
BeckleyWVApr 25Apr 15 – May 11Oct 18172
LincolnNEApr 25Apr 15 – May 6Oct 11168
Cedar RapidsIAApr 26Apr 13 – May 9Oct 10164
ClevelandOHApr 26Apr 10 – May 1Oct 31190
Fort WayneINApr 26Apr 14 – May 9Oct 16172
La CrosseWIApr 26Apr 15 – May 11Oct 15174
Moline (Quad Cities)ILApr 26Apr 14 – May 13Oct 16172
Garden CityKSApr 27Apr 14 – May 8Oct 16172
Grand IslandNEApr 27Apr 12 – May 8Oct 12167
KetchikanAKApr 27Apr 13 – May 14Oct 19181
RockfordILApr 27Apr 16 – May 11Oct 14170
Norfolk (Nebraska)NEApr 27Apr 17 – May 15Oct 7158
PittsburghPAApr 27Apr 8 – May 10Oct 24181
Rochester (Minnesota)MNApr 27Apr 17 – May 14Oct 8162
ToledoOHApr 27Apr 12 – May 10Oct 19177
Akron-CantonOHApr 27Apr 15 – May 17Oct 24178
AllentownPAApr 28Apr 13 – May 15Oct 19173
Alpena (Wastewater Plant)MIApr 28Apr 15 – May 13Oct 20172
MansfieldOHApr 28Apr 15 – May 13Oct 20175
Sioux CityIAApr 28Apr 18 – May 17Oct 4155
South BendINApr 28Apr 19 – May 16Oct 18170
WilliamsportPAApr 28Apr 14 – May 14Oct 22177
DubuqueIAApr 29Apr 17 – May 13Oct 11166
EriePAApr 29Apr 16 – May 14Nov 5191
Grand JunctionCOApr 29Apr 18 – May 9Oct 12164
SaginawMIApr 29Apr 18 – May 13Oct 18169
SpokaneWAApr 29Apr 15 – May 11Oct 12167
Wilkes-Barre/ScrantonPAApr 29Apr 16 – May 15Oct 18170
Grand RapidsMIApr 29Apr 15 – May 14Oct 18170
Rochester (New York)NYApr 29Apr 17 – May 14Oct 27176
Syracuse HancockNYApr 29Apr 22 – May 15Oct 20174
AlbanyNYApr 30Apr 22 – May 15Oct 16165
MarquetteMIApr 30Apr 23 – May 18Oct 29178
BishopCAMay 1Apr 14 – May 27Oct 14166
BinghamtonNYMay 1Apr 25 – May 18Oct 15164
LansingMIMay 1Apr 21 – May 20Oct 12162
Portland (Maine)MEMay 1Apr 23 – May 11Oct 10166
Sioux FallsSDMay 1Apr 22 – May 15Oct 3154
BoiseIDMay 1Apr 14 – May 13Oct 22174
Burlington (Vermont)VTMay 2Apr 21 – May 13Oct 12161
Youngstown-WarrenOHMay 3Apr 26 – May 22Oct 18163
MadisonWIMay 3Apr 23 – May 17Oct 8162
PuebloCOMay 3Apr 18 – May 16Oct 7156
WaterlooIAMay 3Apr 18 – May 16Oct 6155
WinslowAZMay 3Apr 20 – May 20Oct 13166
Mason CityIAMay 3Apr 22 – May 17Sep 30152
Green BayWIMay 4Apr 23 – May 16Oct 12156
Colorado SpringsCOMay 5Apr 26 – May 20Oct 7155
FlintMIMay 5Apr 27 – May 20Oct 10159
MuskegonMIMay 5Apr 24 – May 16Oct 18168
AnchorageAKMay 5Apr 25 – May 17Sep 28148
GoodlandKSMay 5Apr 22 – May 15Oct 11158
BillingsMTMay 6Apr 23 – May 22Oct 8156
Lone RockWIMay 6Apr 22 – May 19Oct 6152
WausauWIMay 6Apr 23 – May 20Oct 6151
St. CloudMNMay 7Apr 25 – May 20Sep 28150
Santa FeNMMay 7Apr 27 – May 20Oct 14160
JuneauAKMay 7Apr 23 – May 19Sep 30142
YakimaWAMay 8Apr 23 – May 23Oct 4151
ElkinsWVMay 9Apr 26 – May 23Oct 14156
BangorMEMay 9May 2 – May 20Oct 6150
HuronSDMay 9Apr 22 – May 16Oct 4154
WatertownSDMay 9Apr 24 – May 18Sep 30147
Las Vegas (New Mexico)NMMay 9Apr 28 – May 23Oct 7148
FarmingtonNMMay 10Apr 26 – May 20Oct 12158
PierreSDMay 11Apr 22 – May 19Oct 6155
DenverCOMay 11Apr 26 – May 21Oct 11154
Denver (Airport)COMay 11Apr 26 – May 21Oct 6154
RatonNMMay 11Apr 28 – May 25Oct 7147
FargoNDMay 11Apr 24 – May 22Oct 6145
JamestownNDMay 11Apr 24 – May 20Sep 29144
ScottsbluffNEMay 11May 1 – May 22Oct 3142
AberdeenSDMay 12Apr 24 – May 22Sep 26144
GlasgowMTMay 13May 2 – May 22Sep 28138
HelenaMTMay 13May 1 – May 29Oct 1142
MinotNDMay 13Apr 23 – May 23Sep 29142
CaribouMEMay 13May 2 – May 28Sep 28138
ConcordNHMay 13May 3 – May 23Oct 2140
FairbanksAKMay 13May 6 – May 21Sep 14122
ValentineNEMay 13Apr 28 – May 24Oct 2144
CheyenneWYMay 13May 10 – May 23Oct 4140
DuluthMNMay 13Apr 28 – May 29Oct 2140
Eau Claire (Chippewa Valley Airport)WIMay 13Apr 26 – May 21Oct 2146
MissoulaMTMay 13May 1 – Jun 1Sep 26132
St. MarieMTMay 15May 2 – May 22Sep 26134
Traverse CityMIMay 15May 4 – May 25Oct 16156
BismarckNDMay 15May 3 – May 28Sep 28136
North PlatteNEMay 15May 2 – May 23Oct 2142
LanderWYMay 15May 7 – May 31Sep 30133
Grand ForksNDMay 16May 3 – May 28Sep 29135
KodiakAKMay 17Apr 27 – May 23Sep 28138
Sault Ste. MarieMIMay 17May 4 – May 29Oct 14150
AlpenaMIMay 18May 8 – May 30Oct 3138
McGrathAKMay 19May 6 – May 31Sep 9118
DickinsonNDMay 19May 8 – Jun 3Sep 25130
PembinaNDMay 19May 7 – Jun 4Sep 30131
SidneyNEMay 19Apr 30 – Jun 1Oct 2140
HavreMTMay 19May 5 – May 30Sep 23131
YakutatAKMay 21May 7 – Jun 2Sep 26124
Houghton LakeMIMay 21May 6 – Jun 1Sep 24127
NorthwayAKMay 21May 13 – Jun 3Aug 29102
PocatelloIDMay 21May 11 – Jun 18Sep 14113
BradfordPAMay 22May 10 – Jun 2Sep 30132
Cedar CityUTMay 22May 10 – Jun 10Sep 30132
Great FallsMTMay 22May 3 – Jun 4Sep 21124
Marquette (station 2)MIMay 23May 10 – Jun 3Sep 29129
CordovaAKMay 23May 13 – Jun 13Sep 18119
BettlesAKMay 23May 15 – Jun 14Aug 2590
CasperWYMay 25May 14 – Jun 4Sep 20119
International FallsMNMay 28May 13 – Jun 9Sep 14111
GallupNMMay 30May 20 – Jun 15Sep 24117
TananaAKMay 30May 13 – Jul 4Aug 2786
BozemanMTMay 31May 14 – Jun 13Sep 14105
PellstonMIMay 31May 18 – Jun 14Sep 18111
ElkoNVJun 1May 12 – Jun 20Sep 16112
King SalmonAKJun 2May 13 – Jun 22Sep 592
St. Paul IslandAKJun 2May 16 – Jul 8Sep 26114
FlagstaffAZJun 3May 23 – Jun 20Sep 28112
KotzebueAKJun 7May 26 – Jun 15Sep 23108
WinnemuccaNVJun 10May 20 – Jun 20Sep 1497
AlamosaCOJun 12May 28 – Jun 23Sep 1496
RedmondORJun 17Jun 2 – Jun 26Sep 886
ElyNVJun 18Jun 8 – Jun 25Sep 1084
Mount WashingtonNHJun 20Jun 7 – Jul 21Aug 3067
South Lake TahoeCAJun 20Jun 8 – Jul 14Aug 3174

Click any column heading to sort. One row per NOAA weather station (usually the main airport weather station for the city). 1995–2024 daily records. See the methodology.