First snowWhite ChristmasFindingsFirst freezeLast freezeAll cities

Average first fall freeze date by city

The median date of the first 32°F-or-colder morning of fall at U.S. weather stations, computed from 1995–2024 daily minimum temperatures. Useful for planning when to bring in plants, drain hoses, and winterize. Frost can occur on slightly warmer nights, and your yard may differ.

CityStateFirst fall freeze (median)Typical rangeLast spring freeze (median)Freeze-free days
BettlesAKAug 25Aug 15 – Sep 6May 2390
TananaAKAug 27Aug 13 – Sep 4May 3086
NorthwayAKAug 29Aug 19 – Sep 13May 21102
Mount WashingtonNHAug 30Aug 6 – Sep 15Jun 2067
South Lake TahoeCAAug 31Aug 14 – Sep 22Jun 2074
King SalmonAKSep 5Aug 21 – Sep 25Jun 292
RedmondORSep 8Aug 29 – Sep 20Jun 1786
McGrathAKSep 9Aug 25 – Sep 23May 19118
ElyNVSep 10Aug 27 – Sep 23Jun 1884
AlamosaCOSep 14Sep 3 – Sep 22Jun 1296
WinnemuccaNVSep 14Sep 3 – Sep 24Jun 1097
BozemanMTSep 14Sep 3 – Sep 27May 31105
FairbanksAKSep 14Sep 3 – Sep 23May 13122
International FallsMNSep 14Sep 5 – Sep 28May 28111
PocatelloIDSep 14Sep 6 – Oct 9May 21113
ElkoNVSep 16Sep 2 – Oct 4Jun 1112
CordovaAKSep 18Sep 7 – Oct 1May 23119
PellstonMISep 18Sep 1 – Oct 9May 31111
CasperWYSep 20Sep 7 – Oct 4May 25119
Great FallsMTSep 21Sep 12 – Oct 4May 22124
HavreMTSep 23Sep 14 – Oct 3May 19131
KotzebueAKSep 23Sep 13 – Oct 1Jun 7108
GallupNMSep 24Sep 16 – Oct 8May 30117
Houghton LakeMISep 24Sep 4 – Oct 12May 21127
DickinsonNDSep 25Sep 14 – Oct 6May 19130
St. Paul IslandAKSep 26Sep 12 – Oct 13Jun 2114
YakutatAKSep 26Sep 9 – Oct 5May 21124
AberdeenSDSep 26Sep 15 – Oct 8May 12144
MissoulaMTSep 26Sep 13 – Oct 10May 13132
St. MarieMTSep 26Sep 13 – Oct 7May 15134
AnchorageAKSep 28Sep 19 – Oct 8May 5148
CaribouMESep 28Sep 17 – Oct 6May 13138
GlasgowMTSep 28Sep 14 – Oct 13May 13138
BismarckNDSep 28Sep 14 – Oct 8May 15136
FlagstaffAZSep 28Sep 10 – Oct 7Jun 3112
St. CloudMNSep 28Sep 15 – Oct 10May 7150
KodiakAKSep 28Sep 21 – Oct 12May 17138
Grand ForksNDSep 29Sep 15 – Oct 11May 16135
JamestownNDSep 29Sep 20 – Oct 13May 11144
Marquette (station 2)MISep 29Sep 14 – Oct 13May 23129
MinotNDSep 29Sep 14 – Oct 10May 13142
Cedar CityUTSep 30Sep 16 – Oct 14May 22132
LanderWYSep 30Sep 16 – Oct 14May 15133
Mason CityIASep 30Sep 20 – Oct 14May 3152
PembinaNDSep 30Sep 15 – Oct 12May 19131
WatertownSDSep 30Sep 18 – Oct 13May 9147
BradfordPASep 30Sep 18 – Oct 17May 22132
JuneauAKSep 30Sep 16 – Oct 18May 7142
HelenaMTOct 1Sep 17 – Oct 12May 13142
DuluthMNOct 2Sep 21 – Oct 16May 13140
North PlatteNEOct 2Sep 21 – Oct 12May 15142
ValentineNEOct 2Sep 21 – Oct 10May 13144
SidneyNEOct 2Sep 16 – Oct 13May 19140
ConcordNHOct 2Sep 19 – Oct 16May 13140
Eau Claire (Chippewa Valley Airport)WIOct 2Sep 21 – Oct 15May 13146
AlpenaMIOct 3Sep 19 – Oct 22May 18138
ScottsbluffNEOct 3Sep 21 – Oct 9May 11142
Sioux FallsSDOct 3Sep 21 – Oct 14May 1154
HuronSDOct 4Sep 22 – Oct 14May 9154
Sioux CityIAOct 4Sep 21 – Oct 14Apr 28155
CheyenneWYOct 4Sep 18 – Oct 17May 13140
YakimaWAOct 4Sep 23 – Oct 25May 8151
BangorMEOct 6Sep 24 – Oct 21May 9150
Denver (Airport)COOct 6Sep 20 – Oct 24May 11154
Lone RockWIOct 6Sep 26 – Oct 15May 6152
FargoNDOct 6Sep 20 – Oct 15May 11145
PierreSDOct 6Sep 21 – Oct 16May 11155
WaterlooIAOct 6Sep 20 – Oct 16May 3155
WausauWIOct 6Sep 28 – Oct 19May 6151
Colorado SpringsCOOct 7Sep 18 – Oct 17May 5155
Las Vegas (New Mexico)NMOct 7Sep 21 – Oct 14May 9148
Norfolk (Nebraska)NEOct 7Sep 22 – Oct 16Apr 27158
PuebloCOOct 7Sep 24 – Oct 18May 3156
RatonNMOct 7Sep 20 – Oct 15May 11147
Rochester (Minnesota)MNOct 8Sep 21 – Oct 17Apr 27162
BillingsMTOct 8Sep 26 – Oct 25May 6156
MadisonWIOct 8Sep 29 – Oct 22May 3162
Cedar RapidsIAOct 10Sep 23 – Oct 21Apr 26164
FlintMIOct 10Sep 23 – Oct 23May 5159
Portland (Maine)MEOct 10Oct 4 – Oct 26May 1166
DenverCOOct 11Sep 24 – Oct 18May 11154
DubuqueIAOct 11Sep 28 – Oct 21Apr 29166
GoodlandKSOct 11Sep 27 – Oct 23May 5158
LincolnNEOct 11Sep 28 – Oct 21Apr 25168
Grand IslandNEOct 12Sep 29 – Oct 21Apr 27167
Green BayWIOct 12Sep 23 – Oct 23May 4156
LansingMIOct 12Sep 24 – Oct 26May 1162
Burlington (Vermont)VTOct 12Oct 4 – Oct 24May 2161
FarmingtonNMOct 12Sep 27 – Oct 28May 10158
Grand JunctionCOOct 12Sep 29 – Oct 28Apr 29164
SpokaneWAOct 12Sep 28 – Oct 26Apr 29167
OttumwaIAOct 12Sep 28 – Oct 28Apr 23176
St. JosephMOOct 13Oct 1 – Oct 28Apr 18183
WinslowAZOct 13Oct 5 – Oct 30May 3166
Sault Ste. MarieMIOct 14Oct 1 – Oct 22May 17150
BishopCAOct 14Sep 30 – Oct 27May 1166
La JuntaCOOct 14Oct 5 – Oct 26Apr 22174
RockfordILOct 14Oct 4 – Oct 28Apr 27170
Santa FeNMOct 14Sep 27 – Oct 26May 7160
ElkinsWVOct 14Oct 2 – Oct 23May 9156
Springfield (Illinois)ILOct 14Oct 3 – Oct 30Apr 15182
BinghamtonNYOct 15Oct 2 – Oct 29May 1164
ClaytonNMOct 15Oct 6 – Oct 28Apr 25174
La CrosseWIOct 15Oct 3 – Oct 25Apr 26174
AlbanyNYOct 16Oct 3 – Oct 29Apr 30165
Iowa CityIAOct 16Oct 4 – Oct 28Apr 25174
OmahaNEOct 16Oct 4 – Oct 31Apr 19178
PendletonOROct 16Oct 3 – Nov 3Apr 25174
Traverse CityMIOct 16Oct 2 – Oct 26May 15156
Fort WayneINOct 16Oct 5 – Oct 27Apr 26172
Garden CityKSOct 16Oct 4 – Oct 27Apr 27172
Moline (Quad Cities)ILOct 16Oct 5 – Oct 28Apr 26172
Minneapolis-St. PaulMNOct 17Oct 2 – Oct 28Apr 23174
Augusta (Maine)MEOct 18Oct 5 – Oct 31Apr 25172
Burlington (Iowa)IAOct 18Oct 5 – Oct 31Apr 16184
Des MoinesIAOct 18Oct 4 – Nov 1Apr 17181
Youngstown-WarrenOHOct 18Oct 4 – Oct 30May 3163
AltoonaPAOct 18Oct 7 – Nov 1Apr 25176
BeckleyWVOct 18Oct 8 – Oct 30Apr 25172
CincinnatiOHOct 18Oct 7 – Oct 30Apr 23179
Dodge CityKSOct 18Oct 4 – Oct 31Apr 19177
Grand RapidsMIOct 18Oct 4 – Oct 27Apr 29170
Hartford (Bradley Airport)CTOct 18Oct 6 – Nov 1Apr 21178
ManchesterNHOct 18Oct 7 – Nov 3Apr 20183
MuskegonMIOct 18Oct 3 – Oct 28May 5168
RenoNVOct 18Oct 6 – Oct 30Apr 21180
SaginawMIOct 18Oct 1 – Oct 26Apr 29169
Wilkes-Barre/ScrantonPAOct 18Oct 3 – Nov 2Apr 29170
PeoriaILOct 18Oct 6 – Oct 31Apr 15186
South BendINOct 18Oct 7 – Nov 1Apr 28170
AllentownPAOct 19Oct 4 – Nov 2Apr 28173
KetchikanAKOct 19Oct 2 – Nov 4Apr 27181
ToledoOHOct 19Oct 7 – Nov 3Apr 27177
Alpena (Wastewater Plant)MIOct 20Oct 5 – Nov 2Apr 28172
MansfieldOHOct 20Oct 7 – Nov 1Apr 28175
Syracuse HancockNYOct 20Oct 7 – Nov 4Apr 29174
FayettevilleAROct 21Oct 8 – Nov 5Apr 15190
MartinsburgWVOct 21Oct 12 – Nov 2Apr 19186
TopekaKSOct 21Oct 7 – Oct 29Apr 15192
BoiseIDOct 22Oct 5 – Nov 8May 1174
EugeneOROct 22Oct 4 – Nov 13Apr 17190
BristolTNOct 22Oct 8 – Nov 1Apr 15186
Cincinnati (Northern Kentucky Airport)KYOct 22Oct 8 – Nov 3Apr 23183
St. Louis (Spirit of St. Louis Airport)MOOct 22Oct 8 – Oct 31Apr 13190
Asheville (Airport)NCOct 22Oct 12 – Nov 2Apr 11194
IndianapolisINOct 22Oct 8 – Nov 3Apr 16188
QuincyILOct 22Oct 8 – Nov 1Apr 13190
WilliamsportPAOct 22Oct 8 – Nov 3Apr 28177
LondonKYOct 23Oct 9 – Nov 5Apr 17190
HuntingtonWVOct 24Oct 9 – Nov 2Apr 17189
PittsburghPAOct 24Oct 7 – Nov 1Apr 27181
Washington (Dulles Airport)VAOct 24Oct 8 – Nov 4Apr 17186
Akron-CantonOHOct 24Oct 9 – Nov 4Apr 27178
Charleston (West Virginia)WVOct 24Oct 11 – Nov 4Apr 21186
SpringfieldMOOct 24Oct 12 – Nov 8Apr 11194
Columbia (Missouri)MOOct 24Oct 11 – Nov 7Apr 9197
LynchburgVAOct 24Oct 13 – Nov 8Apr 13193
TucumcariNMOct 24Oct 12 – Nov 6Apr 18190
WorcesterMAOct 24Oct 10 – Nov 4Apr 21186
LewistonIDOct 25Oct 11 – Nov 9Apr 11196
AmarilloTXOct 26Oct 11 – Nov 8Apr 16194
BluefieldWVOct 26Oct 12 – Nov 4Apr 16190
Columbus (John Glenn Airport)OHOct 26Oct 17 – Nov 4Apr 17189
MedfordOROct 26Oct 12 – Nov 10Apr 13196
Chicago (O'Hare Airport)ILOct 26Oct 6 – Nov 10Apr 21184
Kansas CityMOOct 26Oct 11 – Nov 5Apr 13195
PrescottAZOct 26Oct 10 – Nov 12Apr 19182
Salt Lake CityUTOct 26Oct 13 – Nov 7Apr 13194
WichitaKSOct 26Oct 12 – Nov 11Apr 12196
DaytonOHOct 26Oct 12 – Nov 3Apr 18191
MarshallMOOct 26Oct 14 – Nov 9Apr 11198
Atlantic CityNJOct 27Oct 10 – Nov 8Apr 18188
LexingtonKYOct 27Oct 13 – Nov 8Apr 15192
Rochester (New York)NYOct 27Oct 4 – Nov 4Apr 29176
DetroitMIOct 28Oct 13 – Nov 8Apr 23186
Blue Hill ObservatoryMAOct 28Oct 10 – Nov 4Apr 17192
MilwaukeeWIOct 28Oct 6 – Nov 10Apr 23184
HarrisonAROct 28Oct 16 – Nov 13Apr 6208
PaducahKYOct 28Oct 18 – Nov 5Apr 5204
MarquetteMIOct 29Oct 8 – Nov 12Apr 30178
AshevilleNCOct 30Oct 18 – Nov 9Apr 10201
Bowling GreenKYOct 30Oct 18 – Nov 10Apr 6207
BuffaloNYOct 30Oct 12 – Nov 7Apr 25188
Rome (Georgia)GAOct 30Oct 18 – Nov 14Mar 29212
Atlanta (station 2)GAOct 30Oct 19 – Nov 14Mar 29217
DanvilleVAOct 30Oct 11 – Nov 9Apr 11196
EvansvilleINOct 30Oct 18 – Nov 9Apr 7203
ParkersburgWVOct 30Oct 16 – Nov 11Apr 15192
SalisburyMDOct 30Oct 19 – Nov 10Apr 17200
SitkaAKOct 30Oct 16 – Nov 13Apr 13199
LubbockTXOct 30Oct 16 – Nov 18Apr 7210
CharlottesvilleVAOct 31Oct 12 – Nov 10Apr 9202
ClevelandOHOct 31Oct 19 – Nov 12Apr 26190
ProvidenceRIOct 31Oct 18 – Nov 8Apr 11204
ReadingPAOct 31Oct 13 – Nov 9Apr 15194
McAlesterOKNov 1Oct 20 – Nov 23Mar 29215
BaltimoreMDNov 1Oct 19 – Nov 9Apr 7205
Jackson (Kentucky)KYNov 1Oct 19 – Nov 12Apr 9206
Muscle ShoalsALNov 1Oct 23 – Nov 23Mar 20228
RoswellNMNov 1Oct 23 – Nov 19Apr 7216
St. LouisMONov 1Oct 22 – Nov 17Apr 1212
IslipNYNov 2Oct 13 – Nov 10Apr 11206
KnoxvilleTNNov 2Oct 18 – Nov 14Mar 30218
SalemORNov 2Oct 12 – Nov 28Apr 15208
AlbuquerqueNMNov 3Oct 25 – Nov 18Apr 7207
CharlotteNCNov 3Oct 19 – Nov 11Apr 1211
RoanokeVANov 3Oct 18 – Nov 14Apr 3207
AnnistonALNov 3Oct 21 – Nov 15Mar 22228
El Dorado GoodwinARNov 3Oct 19 – Nov 24Mar 26220
GreenwoodMSNov 3Oct 23 – Nov 23Mar 20230
LouisvilleKYNov 3Oct 25 – Nov 18Mar 30218
TulsaOKNov 3Oct 20 – Nov 22Mar 31213
HuntsvilleALNov 4Oct 25 – Nov 21Mar 24228
Oklahoma CityOKNov 4Oct 18 – Nov 22Apr 1224
RaleighNCNov 4Oct 23 – Nov 14Apr 6213
Wilmington (Delaware)DENov 4Oct 24 – Nov 12Apr 8211
Augusta (Georgia)GANov 5Oct 24 – Nov 19Mar 26225
EriePANov 5Oct 25 – Nov 16Apr 29191
HarrisburgPANov 5Oct 19 – Nov 13Apr 11207
RichmondVANov 5Oct 29 – Nov 15Apr 3217
TupeloMSNov 5Oct 26 – Nov 24Mar 24228
GreensboroNCNov 5Oct 26 – Nov 18Apr 4220
MonticelloARNov 6Oct 28 – Nov 25Mar 24227
ChattanoogaTNNov 7Oct 28 – Nov 22Mar 24227
Fort SmithARNov 7Oct 28 – Nov 25Mar 24228
Athens (Georgia)GANov 7Oct 24 – Nov 23Mar 24232
Carlsbad (Cavern City Airport)NMNov 7Oct 26 – Nov 15Mar 26226
Columbia (South Carolina)SCNov 7Oct 26 – Nov 20Mar 23229
Greer-SpartanburgSCNov 7Oct 25 – Nov 21Mar 25227
MaconGANov 7Oct 26 – Nov 18Mar 22231
MeridianMSNov 7Oct 26 – Nov 22Mar 20230
Bridgeport (Sikorsky Airport)CTNov 8Oct 24 – Nov 15Apr 5214
Douglas (Bisbee Douglas Airport)AZNov 8Oct 21 – Nov 18Apr 13208
GreenvilleMSNov 9Oct 28 – Nov 28Mar 7239
NewarkNJNov 9Oct 31 – Nov 24Mar 31224
MontgomeryALNov 10Oct 26 – Nov 24Mar 12242
ChildressTXNov 11Oct 24 – Nov 23Mar 28224
Truth Or ConsequencesNMNov 11Oct 26 – Nov 21Mar 25230
TuscaloosaALNov 11Oct 25 – Nov 25Mar 20233
CrestviewFLNov 11Oct 26 – Nov 25Mar 23233
AbileneTXNov 12Oct 30 – Nov 25Mar 21236
Midland-OdessaTXNov 12Oct 26 – Nov 25Mar 24230
PhiladelphiaPANov 12Nov 5 – Nov 23Mar 30224
San AngeloTXNov 12Oct 28 – Nov 25Mar 24231
BirminghamALNov 13Nov 1 – Nov 27Mar 24231
Portland (Oregon)ORNov 13Oct 30 – Dec 11Mar 18244
Pine BluffARNov 13Oct 28 – Nov 29Mar 10239
Seattle (Sea-Tac Airport)WANov 13Oct 31 – Dec 9Mar 8250
AlexandriaLANov 14Oct 26 – Dec 3Feb 27264
Jackson (Mississippi)MSNov 14Oct 30 – Nov 27Mar 12246
Alabaster ShelbyALNov 15Nov 1 – Nov 27Mar 16245
UkiahCANov 15Oct 30 – Nov 25Mar 8248
Little Rock (Adams Field)ARNov 15Nov 3 – Nov 29Mar 14245
New BernNCNov 15Nov 4 – Nov 29Mar 23239
New York (JFK Airport)NYNov 15Nov 8 – Dec 4Apr 1229
Austin (Bergstrom Airport)TXNov 16Oct 31 – Nov 30Mar 20245
MemphisTNNov 16Nov 2 – Nov 29Mar 13244
TexarkanaARNov 16Nov 1 – Nov 30Mar 14246
WacoTXNov 16Nov 2 – Nov 28Mar 14244
Wichita FallsTXNov 16Oct 27 – Nov 25Mar 20239
AtlantaGANov 17Nov 3 – Dec 5Mar 14245
LufkinTXNov 17Nov 3 – Dec 5Mar 7254
MonroeLANov 17Oct 29 – Dec 1Mar 1262
Albany (Georgia)GANov 18Nov 4 – Dec 1Mar 11250
Washington (Reagan National Airport)VANov 18Nov 9 – Dec 4Mar 24237
New York (Central Park)NYNov 19Nov 9 – Dec 9Mar 30234
Wilmington (North Carolina)NCNov 19Nov 4 – Nov 30Mar 16245
DothanALNov 20Nov 10 – Dec 4Mar 1264
Norfolk (Virginia)VANov 21Nov 13 – Nov 30Mar 18250
Columbus (Georgia)GANov 21Nov 11 – Dec 1Mar 6264
TylerTXNov 21Nov 2 – Dec 6Mar 8254
El PasoTXNov 22Oct 31 – Dec 1Mar 4256
ShreveportLANov 22Nov 13 – Dec 5Mar 4269
MobileALNov 23Nov 13 – Dec 10Mar 4271
TallahasseeFLNov 23Nov 3 – Dec 9Mar 12253
Little RockARNov 23Nov 9 – Dec 6Mar 13251
MariannaFLNov 24Nov 12 – Dec 17Mar 2277
Barstow-DaggettCANov 25Nov 10 – Dec 10Feb 24280
New York (LaGuardia Airport)NYNov 25Nov 10 – Dec 13Mar 29240
Baton RougeLANov 26Nov 15 – Dec 14Feb 20282
SavannahGANov 27Nov 12 – Dec 18Mar 5273
Dallas-Fort WorthTXNov 27Nov 11 – Dec 10Mar 6264
Charleston (South Carolina)SCNov 28Nov 14 – Dec 18Mar 7272
Mobile (Downtown Airport)ALNov 28Nov 14 – Dec 9Feb 20284
ValdostaGANov 28Nov 8 – Dec 17Mar 5269
DallasTXNov 29Nov 13 – Dec 10Feb 28277
College StationTXDec 1Nov 12 – Dec 17Feb 26277
GainesvilleFLDec 1Nov 16 – Dec 19Mar 1272
JacksonvilleFLDec 1Nov 18 – Dec 22Mar 1285
San AntonioTXDec 1Nov 16 – Dec 14Feb 26278
EurekaCADec 1Nov 22 – Dec 18Feb 26281
Thermal (Desert Resorts Airport)CADec 3Nov 20 – Dec 19Feb 14288
Lake CharlesLADec 5Nov 16 – Dec 17Feb 15286
TucsonAZDec 5Nov 21 – Dec 22Feb 14291
Port ArthurTXDec 5Nov 19 – Dec 21Feb 10304
Austin (Camp Mabry)TXDec 6Nov 16 – Dec 18Feb 18290
LafayetteLADec 6Nov 15 – Dec 16Feb 15298
VictoriaTXDec 6Nov 13 – Dec 18Feb 26283
Del RioTXDec 7Nov 23 – Dec 19Feb 21290
FresnoCADec 7Nov 25 – Dec 20Feb 4313
PensacolaFLDec 7Nov 17 – Dec 23Feb 13300
Houston (Bush Intercontinental Airport)TXDec 9Nov 15 – Dec 22Feb 16296
BakersfieldCADec 10Nov 29 – Dec 24Feb 7310
Houston (Hobby Airport)TXDec 10Nov 24 – Dec 23Jan 26–
AliceTXDec 11Nov 29 – Dec 21Feb 12–
Las VegasNVDec 11Nov 29 – Dec 19Feb 3310
Cape HatterasNCDec 11Nov 22 – Dec 21Mar 6280
Corpus ChristiTXDec 15Nov 30 – Dec 22Feb 7309
BlytheCADec 15Nov 30 – Dec 27Feb 4–
ImperialCADec 17Nov 28 – Dec 28––

Click any column heading to sort. One row per NOAA weather station (usually the main airport weather station for the city). 1995–2024 daily records. See the methodology.