Home › Georgia
Georgia: first snow, freeze dates and white Christmas odds
Snow and freeze history for 10 NOAA weather stations in Georgia, computed from 1995–2024 daily records. The earliest typical first snow among them is Atlanta (median Jan 10). The best white Christmas odds are at Atlanta (0%).
| City | First measurable snow (median) | First 1"+ snow (median) | White Christmas chance | Avg snowfall / season | First fall freeze (median) | Last spring freeze (median) |
|---|---|---|---|---|---|---|
| Albany (Georgia) | – | – | – | – | Nov 18 | Mar 11 |
| Athens (Georgia) | – | – | – | – | Nov 7 | Mar 24 |
| Atlanta | Jan 10 | Jan 19 | 0% | 1.6" | Nov 17 | Mar 14 |
| Atlanta (station 2) | – | – | – | – | Oct 30 | Mar 29 |
| Augusta (Georgia) | Jan 23 | Jan 19 | 0% | 0.8" | Nov 5 | Mar 26 |
| Columbus (Georgia) | – | – | – | – | Nov 21 | Mar 6 |
| Macon | – | – | – | – | Nov 7 | Mar 22 |
| Rome (Georgia) | – | – | – | – | Oct 30 | Mar 29 |
| Savannah | Jan 29 | Jan 13 | 0% | 0.1" | Nov 27 | Mar 5 |
| Valdosta | – | – | – | – | Nov 28 | Mar 5 |
Planning for winter? Heat pump vs gas furnace, propane and oil: heating cost in Georgia (on our sister site PlugVsPump, from EIA prices).