Home › Alabama
Alabama: first snow, freeze dates and white Christmas odds
Snow and freeze history for 10 NOAA weather stations in Alabama, computed from 1995–2024 daily records. The earliest typical first snow among them is Huntsville (median Jan 15). The best white Christmas odds are at Birmingham (0%).
| City | First measurable snow (median) | First 1"+ snow (median) | White Christmas chance | Avg snowfall / season | First fall freeze (median) | Last spring freeze (median) |
|---|---|---|---|---|---|---|
| Alabaster Shelby | – | – | – | – | Nov 15 | Mar 16 |
| Anniston | – | – | – | – | Nov 3 | Mar 22 |
| Birmingham | Jan 13 | Jan 17 | 0% | 0.9" | Nov 13 | Mar 24 |
| Dothan | – | – | – | – | Nov 20 | Mar 1 |
| Huntsville | Jan 15 | Feb 6 | – | 2.7" | Nov 4 | Mar 24 |
| Mobile | Jan 25 | Jan 4 | 0% | 0.4" | Nov 23 | Mar 4 |
| Mobile (Downtown Airport) | – | – | – | – | Nov 28 | Feb 20 |
| Montgomery | – | – | – | – | Nov 10 | Mar 12 |
| Muscle Shoals | – | – | – | – | Nov 1 | Mar 20 |
| Tuscaloosa | – | – | – | – | Nov 11 | Mar 20 |
Planning for winter? Heat pump vs gas furnace, propane and oil: heating cost in Alabama (on our sister site PlugVsPump, from EIA prices).